PRODUCT
Material: Steel
Finish: Black oxide
Certification: ISO7380
Standard:DIN976/975
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Gr8.8 Black threaded rod DIN975 DIN976
Item |
din975 carbon steel Black grade4.8 thread rod |
Standard | DIN975 DIN976 ASTM A193 |
Grade | 4.8, 8.8, AISI 2, AISI 5. |
Size | Dia:M3-M64,UNC:3/8''-2'' L: all length available |
Material | stainless steel304,316,carbon steel, alloy steel, brass... |
Surface treatment | HDG, PTFE, plain, black, zinc plated, black, dacromet... |
Packaging Details |
bulk packing in cartons, then put on pallets, or as per your requests. |
Customer design |
our experienced engineer team can developed the products and manufacture in accordance with samples, drawings or only ideas |
Payment terms | FOB, CIF, CFR, L/C, or others. |
Delivery method |
by sea, by air or by express service |
Certifications | ISO9001 |
Gr8.8 Chemical Composition(%) | |||||
Grade | C | Mn | Si | S | P≤ |
0.36 | 0.69 | 0.16 | 0.01 | 0.01 |
Mechanic Periormance | ||
RM(mpa) | A(%) | Z(%) |
602 | 22.5 | 54 |
DIN975
螺纹尺寸 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | ||
d | |||||||||||||||
P | 粗牙 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
细牙 | / | / | / | / | / | / | / | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | ||
细牙 | / | / | / | / | / | / | / | / | 1 | 1.5 | / | / | / | ||
L | ±10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
千件重(钢制)≈kg | 18.7 | 30 | 44 | 60 | 78 | 124 | 177 | 319 | 500 | 725 | 970 | 1330 | 1650 | ||
螺纹尺寸 | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | |||
d | |||||||||||||||
P | 粗牙 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | ||
细牙 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
细牙 | / | / | / | / | / | / | / | / | / | / | / | / | |||
L | ±10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
千件重(钢制)≈kg | 2080 | 2540 | 3000 | 3850 | 4750 | 5900 | 6900 | 8200 | 9400 | 11000 | 12400 | 14700 |
DIN976
螺纹规格 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | |
d | ||||||||||||||||
P | 细牙 | - | - | - | - | - | - | - | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
细牙 | - | - | - | - | - | - | - | - | 1 | 1.5 | - | - | - | - | - | |
粗牙 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | |
千件钢制重≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
螺纹规格 | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | (M68) | M72 | |
d | ||||||||||||||||
P | 细牙 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 |
细牙 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
粗牙 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | - | |
千件钢制重≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard export packing or According to customer's requirement
Q:What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
Q: What is your delivery time?
A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.