PRODUCT
Material: stainless steel
Finish:plain
Certification: ISO9001
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Product Detials
Stainless Steel 304 316 A2 Hex Flange Nut
Specification
Product name
|
Flange nut |
Finish
|
plain |
Measurement system
|
Metric, Imperial (Inch)
|
Application
|
Heavy Industry, Mining, Water Treatment, Healthcare, Retail Industry, Food & Beverage, General Industry, Oil & Gas, Automotive Industry
|
Brand Name
|
Goshen
|
Standard
|
DIN,ANSI
|
MOQ
|
1000 Pcs
|
Material
|
Stainless steel
|
Grade
|
A2-70,A4-80 ect
|
Service
|
Customized OEM
|
Size
|
M2-M48
|
304 Chemical Composition(%) | ||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 |
304 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
螺纹规格 | |||||||
D | |||||||
M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
P | 螺距 | 粗牙 | |||||
细牙1 | |||||||
细牙2 | |||||||
c | 最小值 | ||||||
da | 最小值 | ||||||
最大值 | |||||||
dc | 最大值 | ||||||
dw | 最小值 | ||||||
e | 最小值 | ||||||
m | 最大值 | ||||||
最小值 | |||||||
mw | 最小值 | ||||||
s | 最大值=公称 | ||||||
最小值 | |||||||
r | 最大值 | ||||||
0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
/ | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
/ | / | / | -1 | -1.25 | / | / | / |
1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 |
11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 |
5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 |
2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 |
8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 |
0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
Jiaxing Goshen Hardware CO., LTD is Located at Economic Development Area, Jiaxing City, Zhejiang Province, China. We specialise in suppling kinds of stainless steel, high strength and low carbon steel fasteners with excellent quality and reliable price. Our fasteners according to a number of internationally recognised standards including DIN, ANSI/ASTM, BS, JIS, GB etc. The products widely used in automobiles, major engineering projects, mechanical engineering, petrochemical engineering, building, vessels, bridges, metallurgy, environmental protection and so on.
304 Chemical Composition(%) | ||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 |
304 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
Standard export packing or According to customer's requirement
A: Our main products are Bolts,Nuts,Screw ,Threaded rod ,Washer and other mechanical parts.
Q2. What is your MOQ?
A:Usually the MOQ for hex nut is 1000pcs.
Q3. Do you accept DEM & ODM?
A: Of course ! We support OEM & ODM! We can make the products according to customers' design and specifications. Our company is experienced in making Hex nut and has already provide this service to many customers around the world.
Q4. Can you provide a sample?
A:Sure,Our sample is provided free of charge, but not including express charge .
Q5. How long is your delivery time?
A: For OEM or ODM products, it takes 30 to 45 days . For standard products, it take 7 to 15 days