PRODUCT
Material: stainless steel
Finish: plain
Certification: ISO9001
MOQ:1000PCS
Standard:DIN929
Samples: Free
Place of Origin: Zhejiang China
Product Details
Stainless steel hex weld nut din929
Name | SS304 Three weld points Hex Weld Nuts Din929 |
Place of Origin | Jiaxing, Zhejiang, China |
Dimension | M3-M16 |
Surfance | PLAIN |
Material | Stainless steel |
Standard | din929 |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Pack the box first and put it in the carton, or according to customers' requirement. |
Payment | T/T or L/C |
304 Chemical Composition(%) | ||||||||
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 |
316 Mechanical property | |||
σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
螺纹规格 | M3 | M4 | M5 | M6 | M8 | M10 | 44758 | 44758 | M12 | (M14) | M16 | ||||
D | UNF-2B ① | UNF-2B ① | |||||||||||||
P | 螺距 | 粗牙 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 | ||
细牙1 | / | / | / | / | 1 | 1.25 | / | / | 1.25 | 1.5 | 1.5 | ||||
细牙2 | / | / | / | / | / | 1 | 20* | 20* | 1.5 | / | / | ||||
b | 公称 | 0.8 | 0.8 | 0.8 | 0.9 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | |||
最大值 | 1 | 1 | 1 | 1.12 | 1.25 | 1.55 | 1.55 | 1.55 | 1.55 | 1.9 | 1.9 | ||||
最小值 | 0.6 | 0.6 | 0.6 | 0.68 | 0.75 | 0.95 | 0.95 | 0.95 | 0.95 | 1.1 | 1.1 | ||||
d1 | 公称 (d11) | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 12.5 | 13.5 | 14.8 | 16.8 | 18.8 | |||
最大值 | 4.47 | 5.97 | 6.96 | 7.96 | 10.45 | 12.45 | 12.45 | 13.45 | 14.75 | 16.75 | 18.735 | ||||
最小值 | 4.395 | 5.895 | 6.87 | 7.87 | 10.34 | 12.34 | 12.34 | 13.34 | 14.64 | 16.64 | 18.605 | ||||
d2 | 最小值=公称 (H13) | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 13.5 | 13.5 | 14.8 | 16.8 | 18.8 | |||
最大值 | 4.68 | 6.18 | 7.22 | 8.22 | 10.77 | 12.77 | 13.77 | 13.77 | 15.07 | 17.07 | 19.13 | ||||
d3 | 最大值 | 3.15 | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 | |||
e | 最小值 | 8.15 | 9.83 | 10.95 | 12.02 | 15.38 | 18.74 | 18.74 | 20.91 | 20.91 | 24.27 | 26.51 | |||
h1 | 最大值 | 0.55 | 0.65 | 0.7 | 0.75 | 0.9 | 1.15 | 1.15 | 1.4 | 1.4 | 1.8 | 1.8 | |||
最小值 | 0.45 | 0.55 | 0.6 | 0.6 | 0.75 | 0.95 | 0.95 | 1.2 | 1.2 | 1.6 | 1.6 | ||||
h2 | 最大值 | 0.25 | 0.35 | 0.4 | 0.4 | 0.5 | 0.65 | 0.65 | 0.8 | 0.8 | 1 | 1 | |||
最小值 | 0.15 | 0.25 | 0.3 | 0.3 | 0.35 | 0.5 | 0.45 | 0.6 | 0.6 | 0.8 | 0.8 | ||||
m | 最大值=公称 (h14) | 3 | 3.5 | 4 | 5 | 6.5 | 8 | 10 | 10 | 10 | 11 | 13 | |||
最小值 | 2.75 | 3.2 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 9.64 | 9.64 | 10.57 | 12.57 | ||||
s | 最大值=公称 (h13) | 7.5 | 9 | 10 | 11 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | |||
最小值 | 7.28 | 8.78 | 9.78 | 10.73 | 13.73 | 16.73 | 16.73 | 18.67 | 18.67 | 21.67 | 23.67 | ||||
千件重(钢制)≈kg | 0.78 | 1.13 | 1.73 | 2.5 | 5.27 | 9.58 | 12 | 14 | 13.7 | 21.3 | 28.5 | ||||
保证载荷(N) | 粗牙 | 3800 | 6800 | 11000 | 15500 | 28300 | 44800 | / | / | 65300 | 89700 | 123000 | |||
细牙1 | / | / | / | / | 30200 | 47800 | / | / | 68200 | 97500 | 132000 | ||||
细牙2 | / | / | / | / | / | 50200 | 53600 | 53600 | 72100 | / | / |
Standard export packing or According to customer's requirement
Q:What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
Q: What is your delivery time?
A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.