PRODUCT
Material: carbon steel
Finish: blue zinc plated
Certification: ISO7380
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Metric Steel Galvanized Wedge Anchor Bolt
Description:
Name | Metric Steel Galvanized Wedge Anchor Bolt |
Place of Origin | Jiaxing, Zhejiang, China |
Dimension | m6-m24 |
Surfance | plain |
Material | carbon steel |
Standard | custom |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Pack the box first and put it in the carton, or according to customers' requirement. |
Payment | T/T or L/C |
THROUGH BOLT ANCHOR A2 Stainless steel./THROUGH BOLT ANCHOR A2 Stainless clip. | |||||||||
SIZE | UNIT BOX | UNIT MASTER BOX | UNIT PALLET | HOLE DEPTH MIN.“F” | TORQUE(NM) | MIN.SUBSTRATE THICKNESS “hmin” | MAX.FIXTURE THICKNESS “tfit” | TENSION LOAD NON-CRACKED CONCRETE | AXIS LETTER |
M6×45 | 200 | 1,200 | 43,200 | 40 | 7 | 100 | 1 | 306 | A |
M6×60 | 200 | 1,200 | 43,200 | 55 | 7 | 100 | 2 | 488 | B |
M6×80 | 200 | 1,200 | 43,200 | 55 | 7 | 100 | 22 | 488 | D |
M6×120 | 100 | 600 | 21,600 | 55 | 7 | 100 | 62 | 488 | G |
M6×140 | 100 | 600 | 21,600 | 55 | 7 | 100 | 82 | 488 | I |
M6×160 | 100 | 400 | 14,400 | 55 | 7 | 100 | 102 | 488 | J |
M8×50 | 100 | 800 | 43,200 | 40 | 20 | 100 | 4 | 270 | A |
M8×75 | 100 | 600 | 21,600 | 65 | 20 | 100 | 5 | 582 | C |
M8×90 | 100 | 600 | 21,600 | 65 | 20 | 100 | 20 | 582 | E |
M8×115 | 100 | 400 | 14,400 | 65 | 20 | 100 | 45 | 582 | G |
M10×70 | 100 | 400 | 21,600 | 55 | 35 | 100 | 5 | 516 | C |
M10×90 | 100 | 400 | 14,400 | 70 | 35 | 110 | 10 | 647 | D |
M10×120 | 50 | 300 | 10,800 | 70 | 35 | 110 | 40 | 647 | G |
M10×150 | 50 | 200 | 10,800 | 70 | 35 | 110 | 70 | 647 | I |
M12×75 | 50 | 300 | 10,800 | 60 | 60 | 100 | 5 | 575 | C |
M12×90 | 50 | 200 | 10,800 | 75 | 60 | 120 | 5 | 901 | D |
M12×110 | 50 | 200 | 10,800 | 85 | 60 | 130 | 18 | 1,011 | F |
M12×140 | 50 | 200 | 7,200 | 85 | 60 | 130 | 48 | 1,011 | I |
M16×90 | 25 | 150 | 5,400 | 75 | 120 | 100 | 4 | 699 | D |
M16×145 | 25 | 100 | 3,600 | 110 | 120 | 168 | 23 | 1,416 | I |
M16×170 | 25 | 75 | 2,700 | 110 | 120 | 168 | 48 | 1,416 | K |
M20×120 | 20 | 40 | 2,880 | 105 | 240 | 145 | 5 | 1,220 | G |
M20×170 | 20 | 40 | 2,160 | 135 | 240 | 206 | 23 | 2,023 | K |
M20×220 | 20 | 40 | 2,160 | 135 | 240 | 206 | 73 | 2,023 | O |
Standard export packing or According to customer's requirement
Q:What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
Q: What is your delivery time?
A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.