PRODUCT
Material: carbon steel
Finish:galvanize
Certification: ISO9001
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Gr 4.8 Metric Serrated Flange Lock Nuts Yellow Galvanize Nut
Name | Gr 4.8 Metric Serrated Flange Lock nuts |
Place of Origin | Jiaxing, Zhengjiang, China |
Size | M6-M20 |
Finish | zine plated |
Material | carbon steel |
Grade | 4.8/8.8 |
Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
Gr4.8 Chemical Composition(%) | |||||
Grade | C | Mn | Si | S≤ | P≤ |
0.045 | 0.27 | 0.06 | 0.027 | 0.02 |
Mechanic Periormance | |
RM(mpa) | A(%) |
400 | 320 |
螺纹规格 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
d | ||||||||||
P | 螺距 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
k | 最大值 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
最小值 | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
s | 最大值 | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
最小值 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | ||
e | 最大值 | 9.24 | 11.55 | 15.01 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 | |
最小值 | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 | ||
dc | 最大值 | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
c | 最小值 | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
Standard export packing or According to customer's requirement
A: Our main products are Bolts,Nuts,Screw ,Threaded rod ,Washer and other mechanical parts.
Q2. What is your MOQ?
A:Usually the MOQ for hex nut is 1000pcs.
Q3. Do you accept DEM & ODM?
A: Of course ! We support OEM & ODM! We can make the products according to customers' design and specifications. Our company is experienced in making Hex nut and has already provide this service to many customers around the world.
Q4. Can you provide a sample?
A:Sure,Our sample is provided free of charge, but not including express charge .
Q5. How long is your delivery time?
A: For OEM or ODM products, it takes 30 to 45 days . For standard products, it take 7 to 15 days