PRODUCT
Material: Stainless steel
Finish: Plain
Standard: DIN912
Certification: ISO9001
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Introducing our stainless steel hex socket bolt , designed for durability, ease of use, and reliability in various applications. Manufactured from premium stainless steel, these fasteners are ideal for use in environments where corrosion resistance is critical.
| Jiaxing Goshen Hardware Co.Ltd | ||||||||
| Name | Allen Bolt | Material | Stainless Steel | |||||
| Standard | DIN912 | Surface | Plain | |||||
| Size | M5-M50 | Package | Standard marine packaging | |||||
| Stock | Regualar Have In Stock | Head Mark | Customized By Buyer | |||||
| Export Region | Europe,North America,Middle East and More other | |||||||
|
SS316 Chemical Composition(%) |
||||||||
| Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo |
| 0.08 | 2.00 | 0.045 | 0.030 | 1 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
| 316 Mechanical property | |||
| σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
| 520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |
| 304 Chemical Composition(%) | ||||||||
| Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
| 0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 | |
| 304 Mechanical property | |||
| σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
| 520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |

| DIN912 | ||||||||||
| Screw Thread d | P | k | s | dk | ||||||
| Pitch | plain head | knurled heads | min | |||||||
| Coarse thread | Fine thread pitch-1 | Fine thread pitch-2 | min | max | min | max | max | max | ||
| M3 | 0.5 | - | - | 2.86 | 3 | 2.52 | 2.58 | 5.5 | 5.68 | 5.32 |
| M4 | 0.7 | - | - | 3.82 | 4 | 3.02 | 3.08 | 7 | 7.22 | 6.78 |
| M5 | 0.8 | - | - | 4.82 | 5 | 4.02 | 4.095 | 8.5 | 8.72 | 8.28 |
| M6 | 1 | - | - | 5.7 | 6 | 5.02 | 5.14 | 10 | 10.22 | 9.78 |
| M8 | 1.25 | 1 | - | 7.64 | 8 | 6.02 | 6.14 | 13 | 13.27 | 12.73 |
| M10 | 1.5 | 1.25 | 1 | 9.64 | 10 | 8.025 | 8.175 | 16 | 16.27 | 15.73 |
| M12 | 1.75 | 1.25 | 1.5 | 11.57 | 12 | 10.025 | 10.175 | 18 | 18.27 | 17.73 |
| M14 | 2 | 1.5 | - | 13.57 | 14 | 12.032 | 12.212 | 21 | 21.33 | 20.67 |
| M16 | 2 | 1.5 | - | 15.57 | 16 | 14.032 | 14.212 | 24 | 24.33 | 23.67 |
| M18 | 2.5 | 1.5 | 2 | 17.57 | 18 | 14.032 | 14.212 | 27 | 27.33 | 26.67 |
| M20 | 2.5 | 1.5 | 2 | 19.48 | 20 | 17.05 | 17.23 | 30 | 30.33 | 29.67 |
| (M22) | 2.5 | 1.5 | 2 | 21.48 | 22 | 17.05 | 17.23 | 33 | 33.39 | 32.61 |
| M24 | 3 | 2 | - | 23.48 | 24 | 19.065 | 19.275 | 36 | 36.39 | 35.61 |
| (M27) | 3 | 2 | - | 26.48 | 27 | 19.065 | 19.275 | 40 | 40.39 | 39.61 |
| M30 | 3.5 | 2 | - | 29.48 | 30 | 22.065 | 22.275 | 45 | 45.39 | 44.61 |
| (M33) | 3.5 | 2 | - | 32.38 | 33 | 24.065 | 24.275 | 50 | 50.39 | 49.61 |
| M36 | 4 | 3 | - | 35.38 | 36 | 27.065 | 27.275 | 54 | 54.46 | 53.54 |
| M42 | 4.5 | 3 | - | 41.38 | 42 | 32.08 | 32.33 | 63 | 63.46 | 62.54 |
| M48 | 5 | 3 | - | 47.38 | 48 | 36.08 | 36.33 | 72 | 72.46 | 71.54 |
| M56 | 6.5 | 4 | - | 55.26 | 56 | 41.08 | 41.33 | 84 | 84.54 | 83.46 |
| M64 | 6 | 4 | - | 63.26 | 64 | 46.08 | 46.33 | 96 | 96.54 | 95.46 |
| M72 | 6 | 4 | - | 71.26 | 72 | 55.1 | 55.4 | 108 | 108.54 | 107.46 |
| M80 | 6 | 4 | - | 79.26 | 80 | 65.1 | 65.4 | 120 | 120.54 | 119.46 |
| M90 | 6 | 4 | - | 89.13 | 90 | 75.1 | 75.4 | 135 | 135.63 | 134.37 |
| M100 | 6 | 4 | - | 99.13 | 100 | 85.12 | 85.47 | 150 | 150.63 | 149.37 |
-
Material: Made from stainless steel, available in grades 304 (A2) and 316 (A4).
-
Corrosion Resistance: Suitable for both indoor and outdoor applications, with excellent resistance to corrosion and rust.
-
Drive Type: Hex socket drive compatible with standard hex keys, sockets, and power tools.
-
Finish: Matte or polished finish, enhancing the visual appeal and reducing the likelihood of fingerprints.
-
Size Range: M3 – M20.
-
Length Range: 5 mm – 100 mm.
-
Thread Pitch: Metric thread pitch available; fine and coarse options.
-
Head Style: Hexagonal head for increased torque and reduced cam-out.
-
Flange Options: Some models include a flanged head for increased surface contact.
-
Strength and Durability: High tensile strength ensures they can bear heavy loads without failure.
-
Compatibility: Universally compatible with other hex socket fasteners and tools.
-
Ease of Installation: The hex socket drive allows for quick and easy installation and removal.
-
Versatility: The stainless steel construction makes these bolts and nuts suitable for a wide range of industries, including marine, automotive, aerospace, and construction.





