PRODUCT
Material: carbon steel
Finish: brass plated
Certification: ISO9001
MOQ:1000PCS
Standard:DIN1587
Samples: Free
Place of Origin: Zhejiang China
Product Details
DIN1587 brass cap nut
Description:
Name | DIN1587 brass cap nut |
Place of Origin | Jiaxing, Zhejiang, China |
Dimension | m4-m24 |
Surfance | brass plated |
Material | brass |
Standard | din1587 |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Pack the box first and put it in the carton, or according to customers' requirement. |
Payment | T/T or L/C |
螺纹规格 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
D | ||||||||||||||||
P | 系列1 | 粗牙 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | ||
系列2 | 细牙 | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | |||
系列3 | 细牙 | / | / | / | / | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | / | |||
da | 最大值 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 | |||
最小值 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
dk | 最大值 | 6.5 | 7.5 | 9.5 | 12.5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 | |||
dw | 最小值 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 | 31.4 | 33.3 | |||
e | A级 | 最小值 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | ||
B级 | 最小值 | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | |||
x | 系列1 | 最小值=公称 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4 | 5 | 5 | 5 | 6 | ||
系列2 | 最小值=公称 | / | / | / | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | |||
系列3 | 最小值=公称 | / | / | / | / | 2.5 | 2.5 | / | / | 4 | 3 | 4 | / | |||
G | 系列1 | / | / | / | / | / | 6.4 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 10.7 | |||
系列2 | / | / | / | / | / | 5.6 | 5.6 | 5.6 | 5.6 | 7.3 | 5.6 | 7.3 | ||||
系列3 | / | / | / | / | / | 4.9 | / | / | 7.3 | 5.6 | 7.3 | / | ||||
h | 最大值=公称 | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 | |||
A级 | 最小值 | 7.64 | 9.64 | 11.57 | 14.57 | 17.57 | 21.48 | 24.48 | 27.48 | 31.38 | 33.38 | 38.38 | 41.38 | |||
B级 | 最小值 | 7.42 | 9.42 | 11.3 | 14.3 | 17.3 | 21.16 | 24.16 | 27.16 | 31 | 33 | 38 | 41 | |||
m | 最大值 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | |||
最小值 | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | ||||
mw | 最小值 | 2.32 | 2.96 | 3.76 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | |||
SR | ≈ | 3.25 | 3.75 | 4.75 | 6.25 | 7.5 | 8.5 | 10 | 11.5 | 13 | 14 | 16.5 | 17 | |||
s | 最大值 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | |||
A级 | 最小值 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | |||
B级 | 最小值 | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | |||
t | 最大值 | 5.74 | 7.79 | 8.29 | 11.35 | 13.35 | 16.35 | 18.35 | 21.42 | 25.42 | 26.42 | 29.42 | 31.5 | |||
最小值 | 5.26 | 7.21 | 7.71 | 10.65 | 12.65 | 15.65 | 17.65 | 20.58 | 24.58 | 25.58 | 28.58 | 30.5 | ||||
w | 最小值 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | |||
千件重kg | / | / | 4.66 | 11 | 20.1 | 28.3 | / | 54.3 | 95 | 104 | / | 216 |
Standard export packing or According to customer's requirement
Q:What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.
Q: What is your delivery time?
A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.