DIN125 Stainless Steel 304 Or 316 A2 or A4 Flat Washer
中部

PRODUCT

HOME / PRODUCT / Washer / Flat Washers / DIN125 Stainless Steel 304 Or 316 A2 or A4 Flat Washer
Product
DIN125 Stainless Steel 304 Or 316 A2 or A4 Flat Washer

Material: Stainless steel 304

Finish: Plain

Certification: ISO7380

MOQ:1000PCS

Samples: Free

Place of Origin: Zhejiang China

* Name
Mobile
* Email

Product Details

DIN125 Stainless Steel 304 Or 316 A2 or A4  Flat Washer

Description:

 

 

Name DIN125 stainless steel flat washer
Place of Origin Jiaxing, Zhejiang, China
Dimension m1.6-m160
Surfance plain
Material stainless steel
Standard din125
Non-standards OEM is available, according to drawing or samples
Samples Samples are free.
Package Pack the box first and put it in the carton, or according to customers' requirement.
Payment  T/T or L/C

 

 

304 Chemical Composition(%)
Grade C≤ Mn≤ Si≤ S≤ P≤ Cr Ni N≤
  0.08 2 0.75 0.03 0.045 18.0-20.0 8.0-10.5 0.1

304 Mechanical property
σb≥ σ0.2≥  δ5 (%)≥ Hardness(HB)(kgf/mm2)]
520(Mpa) 205(Mpa) 40%  ≤187 HRB≤90 HV ≤200

316 Chemical Composition(%)
Grade C≤ Mn≤ P≤ S≤ Si≤ Ni Cr Mo
  0.08 2 0.045 0.03 1 10.0-14.0 16.0-18.0 2.0-3.0

316 Mechanical property
σb≥ σ0.2≥  δ5 (%)≥ Hardness(HB)(kgf/mm2)]
520(Mpa) 205(Mpa) 40%  ≤187 HRB≤90 HV ≤200

 


产品缩略图dq1.jpg

tz.jpg

规格 Φ1.7 Φ1.8 Φ2.2 Φ2.5 Φ2.7 Φ2.8 Φ3.2 Φ3.7 Φ4.3 Φ5.3 Φ6.4 Φ7.4 Φ8.4 Φ10.5 Φ13 Φ15
M 对应螺栓规格   M1.6 M1.7 M2 M2.3 M2.5 M2.6 M3 M3.5 M4 M5 M6 M7 M8 M10 M12 M14
d 最小值=公称   1.7 1.8 2.2 2.5 2.7 2.8 3.2 3.7 4.3 5.3 6.4 7.4 8.4 10.5 13 15
最大值   1.84 1.94 2.34 2.64 2.84 2.94 3.38 3.88 4.48 5.48 6.62 7.62 8.62 10.77 13.27 15.27
dc 最大值=公称   4 4.5 5 6 6 7 7 8 9 10 12 14 16 20 24 28
最小值   3.7 4.2 4.7 5.7 5.7 6.64 6.64 7.64 8.64 9.64 11.57 13.57 15.57 19.48 23.48 27.48
h 公称   0.3 0.3 0.3 0.5 0.5 0.5 0.5 0.5 0.8 1 1.6 1.6 1.6 2 2.5 2.5
最大值   0.35 0.35 0.35 0.55 0.55 0.55 0.55 0.55 0.9 1.1 1.8 1.8 1.8 2.2 2.7 2.7
最小值   0.25 0.25 0.25 0.45 0.45 0.45 0.45 0.45 0.7 0.9 1.4 1.4 1.4 1.8 2.3 2.3
千件重(钢制)≈kg 0.024 0.031 0.037 0.092 0.088 0.127 0.119 0.155 0.308 0.443 1.02 1.39 1.83 3.57 6.27 8.62

规格 Φ17 Φ19 Φ21 Φ23 Φ25 Φ27 Φ28 Φ29 Φ31 Φ33 Φ34 Φ36 Φ37 Φ39 Φ40 Φ41
M 对应螺栓规格   M16 M18 M20 M22 M24 M26 M27 M28 M30 M32 M33 M35 M36 M38 M39 M40
d 最小值=公称   17 19 21 23 25 27 28 29 31 33 34 36 37 39 40 41
最大值   17.27 19.33 21.33 23.33 25.33 27.33 28.33 29.33 31.39 33.62 34.62 36.62 37.62 39.62 40.62 41.62
dc 最大值=公称   30 34 37 39 44 50 50 50 56 60 60 66 66 72 72 72
最小值   29.48 33.38 36.38 38.38 43.38 49.38 49.38 49.38 55.26 58.8 58.8 64.8 64.8 70.8 70.8 70.8
h 公称   3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6
最大值   3.3 3.3 3.3 3.3 4.3 4.3 4.3 4.3 4.3 5.6 5.6 5.6 5.6 6.6 6.6 6.6
最小值   2.7 2.7 2.7 2.7 3.7 3.7 3.7 3.7 3.7 4.4 4.4 4.4 4.4 5.4 5.4 5.4
千件重(钢制)≈kg 11.3 14.7 17.2 18.3 32.3 43.7 42.3 40.9 53.6 77.4 75.3 94.3 92.1 136 133 130

规格 Φ43 Φ46 Φ50 Φ52 Φ54 Φ57 Φ58 Φ60 Φ62 Φ66 Φ70 Φ74 Φ78 Φ82 Φ87 Φ93
M 对应螺栓规格   M42 M45 M48 M50 M52 M55 M56 M58 M60 M64 M68 M72 M76 M80 M85 M90
d 最小值=公称   43 46 50 52 54 57 58 60 62 66 70 74 78 82 87 93
最大值   43.62 46.62 50.62 52.74 54.74 57.74 58.74 60.74 62.74 66.74 70.74 74.74 78.74 82.87 87.87 93.87
dc 最大值=公称   78 85 92 92 98 105 105 110 110 115 120 125 135 140 145 160
最小值   76.8 83.6 90.6 90.6 96.6 103.6 103.6 108.6 108.6 113.6 118.6 123.4 133.4 138.4 143.4 158.4
h 公称   7 7 8 8 8 9 9 9 9 9 10 10 10 12 12 12
最大值   8 8 9 9 9 10 10 10 10 10 11 11 11 13.2 13.2 13.2
最小值   6 6 7 7 7 8 8 8 8 8 9 9 9 10.8 10.8 10.8
千件重(钢制)≈kg 183 220 294 284 330 431 425 472 458 492 586 626 749 953 996 1250

M 对应螺栓规格   M95 M100 M105 M110 M115 M120 M125 M130 M135 M140 M145 M150 M160
d 最小值=公称   98 104 109 114 119 124 129 134 139 144 149 155 165
最大值   98.87 104.87 109.87 114.87 119.87 125 130 135 140 145 150 156 166
dc 最大值=公称   165 175 180 185 200 210 220 220 230 240 250 250 250
最小值   163.4 173.4 178.4 183.15 198.15* 208.15 218.15 218.15 228.15 238.15 248.15 248.15 248.15
h 公称   12 14 14 14 14 16 16 16 16 18 18 18 18
最大值   13.2 15.2 15.2 15.2 15.2 17.2 17.2 17.2 17.2 19.2 19.2 19.2 19.2
最小值   10.8 12.8 12.8 12.8 12.8 14.8 14.8 14.8 14.8 16.8 16.8 16.8 16.8
千件重(钢制)≈kg 1300 1710 1770 1830 2230 2830 3130 3000 3310 4090 4470 4270 3910

 

Packaging & Shipping

Standard export packing or According to customer's requirement

Our Services
1.We,ll always be online whenever you look for us.
2..The customer is god, and we always focus on the customer's point of view
3.We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.
FAQ

 

Q:What is your main products?

A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.

Q: What is your delivery time?

A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.