PRODUCT
Material: Alloy Steel
Finish: Black Oxide
Standard: ASME/ANSI B18.2.3.3M-2001
Certification: ISO9001
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
ASTM A490 Hex Bolt
Thread | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | ||||
d | ||||||||||||||||||||
P | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | ||||
a | Max | 2.4 | 3 | 3 | 3.75 | 4.5 | 5.25 | 6 | 6 | 7.5 | 7.5 | 7.5 | 9 | 9 | 10.5 | 10.5 | 12 | |||
c | Min | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Max | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
da | Max | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | |||
dw | A | Min | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 25.3 | 28.2 | 30 | 33.6 | - | - | - | - | ||
B | Min | 6.7 | 8.7 | 9.4 | 11.4 | 15.4 | 17.2 | 20.1 | 22 | 24.8 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.5 | 51.1 | |||
e | A | Min | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | - | - | - | - | ||
B | Min | 8.63 | 10.89 | 11.94 | 14.2 | 18.72 | 20.88 | 23.91 | 26.17 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | |||
k | Metric | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | |||
A | Min | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | - | - | - | - | |||
Max | 3.65 | 4.15 | 4.95 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | - | - | - | - | ||||
B | Min | 3.26 | 3.76 | 4.56 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | |||
Max | 3.74 | 4.24 | 5.04 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | ||||
k1 | Min | 2.28 | 2.63 | 3.19 | 3.54 | 4.28 | 5.05 | 5.96 | 6.8 | 7.8 | 8.5 | 9.6 | 10.3 | 11.7 | 12.8 | 14.4 | 15.5 | |||
r | Min | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | |||
s | Max=Metric | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | |||
A | Min | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | 29.67 | 31.61 | 35.38 | - | - | - | - | |||
B | Min | 7.64 | 9.64 | 10.57 | 12.57 | 16.57 | 18.48 | 21.16 | 23.16 | 26.15 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 |
A490 Type3
|
•
• Spectrometer material verification per lot.
• Salt-spray test 48–1,000 h depending on coating (ASTM B117).
• RoHS & REACH compliance certificates provided.
• Mill test certificate (MTC) EN 10204 3.1 available.
• Carbon steel: C1018–C1045 or equivalent low-/medium-carbon steel.
• Property class: Bolts 8.8 / 10.9 / 12.9; Nuts 8 / 10 / 12 (ISO) or Grade 5 / 8 / ASTM A563 (SAE).
• Optional surface-hardened threads for higher torque resistance.
• Plain (oiled) – for indoor / short-term applications.
• Zinc electro-plating: blue, yellow, or black passivation, 5–8 µm, meets ASTM B633.
• Hot-dip galvanized (HDG): 45–60 µm, ASTM A153.
• Dacromet / Geomet: 480–1000 h salt-spray resistance, RoHS compliant.
• Black oxide, phosphate, or customer-specified coatings available.
• Metric sizes: M5 – M64, lengths 10 mm – 500 mm per ISO 4014 / 4017 (bolts) & ISO 4032 (nuts).
• Imperial sizes: 1/4" – 2-1/2", lengths 1/2" – 20" per ASME B18.2.1 / B18.2.2.
• Thread: 6g (metric) / 2A (UNC/UNF) – standard right-hand; left-hand or fine-pitch on request.
• Partial or full threading as specified.