ПРОДУКТ
информация о продукте
Threaded Rods / Stud Bolts : ASTM A193 Grade B7, Grade B7M, Grade B16 | ||||||||
Threaded Rods , Stud Bolts : ASTM A320 Grade L7,Grade L7M | ||||||||
DESCRIPTION | Grade | Temperature | Strength and Ductility | |||||
Range | ||||||||
Tensile | Yield | Reduction | Elongation | Alloy | AISI | |||
Min. | of Area | EL | Type | |||||
psi | R/A | |||||||
ASTM A-193 | B7 | High Temp. | 125,000 | 100,000 | 50 | 16 | Cr-Mo | -4140 |
from 0 – | ||||||||
480ºC | ||||||||
ASTM A-193 | B7M | High Temp. | 100,000 | 80,000 | 50 | 18 | Cr-Mo | -4140 |
from 0 – | ||||||||
450ºC | ||||||||
ASTM A-193 | B16 | High Temp. | 125,000 | 105,000 | 50 | 18 | Cr-Mo V | (4140M) |
from 0 – | ||||||||
550ºC | ||||||||
ASTM A-320 | L7 | Low Temp. | 125,000 | 105,000 | 50 | 16 | Cr-Mo | -4140 |
-101ºC | ||||||||
ASTM A-320 | L7M | Low Temp. | 100,000 | 80,000 | 50 | 18 | Cr-Mo | -4140 |
-73ºC | ||||||||
ASTM A-193 | B8 | Low Temp. | 75,000 | 30,000 | 50 | 30 | 18% CR – | -304 |
-200 – 650ºC | 8% Ni | |||||||
ASTM A-193 | B8M | Low Temp. | 75,000 | 30,000 | 50 | 30 | 16%Cr – | -316 |
-200 – 750ºC | 10% Ni | |||||||
ASTM A-320 | B8 | Low Temp. | 75,000 | 30,000 | 50 | 30 | 18% Cr – | -304 |
-200 – 650ºC | 8% Ni | |||||||
ASTM A-320 | B8M | Low Temp. | 75,000 | 30,000 | 50 | 30 | 16% Cr – | -316 |
-200 – 750ºC |
10% Ni |