Steel Din128 Brass Spring Washer
中部

PRODUCT

HOME / PRODUCT / Washer / Spring Washers / Steel Din128 Brass Spring Washer
Product
Steel Din128 Brass Spring Washer

Material: steel

Finish: Brass plated

Certification: ISO9001

Standard:din128

MOQ:1000PCS

Samples: Free

Place of Origin: Zhejiang China

* Name
Mobile
* Email

Product Details

DIN128 brass spring washer

Description:

 

 

Name din128 brass spring washer
Place of Origin Jiaxing, Zhejiang, China
Dimension m2-m100
Surfance brass plated
Material brass
Standard din128
Non-standards OEM is available, according to drawing or samples
Samples Samples are free.
Package Pack the box first and put it in the carton, or according to customers' requirement.
Payment  T/T or L/C
产品缩略图dq.jpg

tz.jpg

 

公称直径 2 2.5 3 3.5 4 5 6 7 8 10 12 14 16 18
d 最小值 2.1 2.6 3.1 3.6 4.1 5.1 6.1 7.1 8.1 10.2 12.2 14.2 16.2 18.2
最大值 2.4 2.9 3.4 3.9 4.4 5.4 6.5 7.5 8.5 10.7 12.7 14.7 17 19
n 公称 0.9 1 1.3 1.3 1.5 1.8 2.5 2.5 3 3.5 4 4.9 5 5
最小值 0.8 0.9 1.2 1.2 1.4 1.7 2.4 2.35 2.85 3.3 3.8 4.7 4.8 4.8
最大值 1 1.1 1.4 1.4 1.6 1.9 2.6 2.65 3.15 3.7 4.2 5.1 5.2 5.2
h 公称 0.5 0.6 0.7 0.7 0.8 1 1.3 1.3 1.6 1.8 2.1 2.4 2.8 2.8
最小值 0.4 0.5 0.6 0.6 0.7 0.9 1.2 1.2 1.5 1.7 1.95 2.25 2.65 2.65
最大值 0.6 0.7 0.8 0.8 0.9 1.1 1.4 1.4 1.7 1.9 2.25 2.55 2.95 2.95
H 最小值 0.7 0.9 1.1 1.1 1.2 1.5 2 2 2.45 2.85 3.35 3.9 4.5 4.5
最大值 0.9 1.1 1.3 1.3 1.4 1.7 2.2 2.2 2.75 3.15 3.65 4.3 5.1 5.1
千件重(钢制)≈kg 0.035 0.055 0.09 0.1 0.15 0.3 0.7 0.75 1.3 2.1 3.2 4.8 7 7.8
公称直径 20 22 24 27 30 36 42 48 56 64 72 80 90 100
d 最小值 20.2 22.5 24.5 27.5 30.5 36.5 42.5 49 57 65 73 81 91 101
最大值 21.2 23.5 25.5 28.5 31.7 37.7 43.7 50.5 58.5 66.5 74.5 82.5 92.5 102.5
n 公称 6 6 7 7 8 10 12 12 14 14 14 14 14 14
最小值 5.8 5.8 6.75 6.75 7.75 9.75 11.75 11.75 13.75 13.75 13.75 13.75 13.75 13.75
最大值 6.2 6.2 7.25 7.25 8.25 10.25 12.25 12.25 14.25 14.25 14.25 14.25 14.25 14.25
h 公称 3.2 3.2 4 4 6 6 7 7 8 8 8 8 8 8
最小值 3 3 3.8 3.8 5.8 5.8 6.75 6.75 7.75 7.75 7.75 7.75 7.75 7.75
最大值 3.4 3.4 4.2 4.2 6.2 6.2 7.25 7.25 8.25 8.25 8.25 8.25 8.25 8.25
H 最小值 5.1 5.1 6.5 6.5 9.5 10.3 12 12 14 14 14 14 14 14
最大值 5.9 5.9 7.5 7.5 10.5 11.3 13 13 15.5 15.5 15.5 15.5 15.5 15.5
千件重(钢制)≈kg 12.2 13.3 21.5 23.7 42.5 68 111 123 193 218 240 262 290 318

 

Packaging & Shipping

Standard export packing or According to customer's requirement

Our Services
1.We,ll always be online whenever you look for us.
2..The customer is god, and we always focus on the customer's point of view
3.We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.
FAQ

 

Q:What is your main products?

A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.

Q: What is your delivery time?

A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.