DIN127 Grade 8.8 Carbon Steel Spring Washer Hot-dip Galvanized Spring Washer
中部

PRODUCT

HOME / PRODUCT / Washer / Spring Washers / DIN127 Grade 8.8 Carbon Steel Spring Washer Hot-dip Galvanized Spring Washer
Product
DIN127 Grade 8.8 Carbon Steel Spring Washer Hot-dip Galvanized Spring Washer

Material: Carbon steel

Finish: Plain

Standard:DIN127

Certification: ISO7380

MOQ:1000PCS

Samples: Free

Place of Origin: Zhejiang China

* Name
Mobile
* Email

Product Details

DIN127 Grade 8.8 Carbon Steel Spring Washer Hot-dip Galvanized Spring Washer

Name DIN127 Grade 8.8 carbon steel spring washer hot-dip galvanized spring washer
Place of Origin Jiaxing, Zhejiang, China
Dimension m2-m100
Surfance plain
Material carbon steel
Standard din127
Non-standards OEM is available, according to drawing or samples
Samples Samples are free.
Package Pack the box first and put it in the carton, or according to customers' requirement.
Payment  T/T or L/C

 

 

Gr8.8 Chemical Composition(%)
Grade C Mn Si S P≤
  0.36 0.69 0.16 0.01 0.01

 

Mechanic Periormance
RM(mpa) A(%) Z(%)
602 22.5 54

产品缩略图tdt.jpg

tz.jpg

公称直径 Φ2 Φ2.2 Φ2.5 Φ3 Φ3.5 Φ4 Φ5 Φ6 Φ7 Φ8 Φ10 Φ12
d 最小值   2.1 2.3 2.6 3.1 3.6 4.1 5.1 6.1 7.1 8.1 10.2 12.2
最大值   2.4 2.6 2.9 3.4 3.9 4.4 5.4 6.5 7.5 8.5 10.7 12.7
n 公称   0.9 1 1 1.3 1.3 1.5 1.8 2.5 2.5 3 3.5 4
最大值   1 1.1 1.1 1.4 1.4 1.6 1.9 2.65 2.65 3.15 3.7 4.2
最小值   0.8 0.9 0.9 1.2 1.2 1.4 1.7 2.35 2.35 2.85 3.3 3.8
h 公称   0.5 0.6 0.6 0.8 0.8 0.9 1.2 1.6 1.6 2 2.2 2.5
最大值   0.6 0.7 0.7 0.9 0.9 1 1.3 1.7 1.7 2.1 2.35 2.65
最小值   0.4 0.5 0.5 0.7 0.7 0.8 1.1 1.5 1.5 1.9 2.05 2.35
H 最小值   1 1.2 1.2 1.6 1.6 1.8 2.4 3.2 3.2 4 4.4 5
最大值   1.2 1.4 1.4 1.9 1.9 2.1 2.8 3.8 3.8 4.7 5.2 5.9
千件重(钢制)≈kg 0.033 0.05 0.053 0.11 0.12 0.18 0.36 0.83 0.93 1.6 2.53 3.82

 

公称直径 Φ14 Φ16 Φ18 Φ20 Φ22 Φ24 Φ27 Φ30 Φ36 Φ39 Φ42 Φ45
d 最小值   14.2 16.2 18.2 20.2 22.5 24.5 27.5 30.5 36.5 39.5 42.5 45.5
最大值   14.7 17 19 21.2 23.5 25.5 28.5 31.7 37.7 40.7 43.7 46.7
n 公称   4.5 5 5 6 6 7 7 8 10 10 12 12
最大值   4.7 5.2 5.2 6.2 6.2 7.25 7.25 8.25 10.25 10.25 12.25 12.25
最小值   4.3 4.8 4.8 5.8 5.8 6.75 6.75 7.75 9.75 9.75 11.75 11.75
h 公称   3 3.5 3.5 4 4 5 5 6 6 6 7 7
最大值   3.15 3.7 3.7 4.2 4.2 5.2 5.2 6.2 6.2 6.2 7.25 7.25
最小值   2.85 3.3 3.3 3.8 3.8 4.8 4.8 5.8 5.8 5.8 6.75 6.75
H 最小值   6 7 7 8 8 10 10 12 12 12 14 14
最大值   7.1 8.3 8.3 9.4 9.4 11.8 11.8 14.2 14.2 14.2 16.5 16.5
千件重(钢制)≈kg 6.01 8.91 9.73 15.2 16.5 26.2 28.7 44.3 67.3 71.7 111 117

 

公称直径 Φ48 Φ52 Φ56 Φ60 Φ64 Φ68 Φ72 Φ80 Φ90 Φ100
d 最小值   49 53 57 61 65 69 73 81 91 101
最大值   50.5 54.5 58.5 62.5 66.5 70.5 74.5 82.5 92.5 102.5
n 公称   12 14 14 14 14 14 14 14 14 14
最大值   12.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25
最小值   11.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75 13.75
h 公称   7 8 8 8 8 8 8 8 8 8
最大值   7.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25
最小值   6.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75
H 最小值   14 16 16 16 16 16 16 16 16 16
最大值   16.5 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9
千件重(钢制)≈kg 123 182 193 203 218 228 240 262 290 318

 

Packaging & Shipping

Standard export packing or According to customer's requirement

Our Services
1.We,ll always be online whenever you look for us.
2..The customer is god, and we always focus on the customer's point of view
3.We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.
FAQ

 

Q:What is your main products?

A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, self tapping screws, self driling screws, stainless steel plate, etc.

Q: What is your delivery time?

A:It depends on if we have stock or not, if we have stock goods, we can delivery within 2 days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.